| Lifestyle Homes | ||
| of Southwest Oklahoma |
28 NW Lakewood Drive |
|
| Pete and Patti Rhea |
Lawton, OK 73505 |
|
| About Lifestyle Homes | Building Homes in Southwest Oklahoma since 1992 |
cell: 580-591-2412 fax: 800-741-7962: |
Homes for sale: Realtor Inquiries welcome!!
| Address | Sq. Ft. (approx.) | Price (may change without notice) |
Bed/Bath/Living | Status |
| 7 Lakewood Drive (Shelter Lakes) | 3500 | Sold! | 4,4,4 | Finished |
| 2 Lakewood (Shelter Lakes) | 3300 | Sold! | 5,3 1/2,2 | Finished |
| 19 Lakewood Drive (Shelter Lakes) | 3000+ | Sold! | 4,2 1/2,4 | Finished |
|
108 Sandy Trail Circle (Pecan Valley South) |
2800 | Sold! | 4,3,3 | Finished |
| 5 Lakewood Drive (Shelter Lakes) | 3400 | Sold! | 4,3,2 | Finished |
| 112 Sandy Trail Circle (Pecan Valley South) | 2700 | Sold! | 4,2 1/2,3 | Finished |
| 122 Sandy Trail Circle (Pecan Valley South) | 2800 | Sold! | 4,3,2 | Finished |
| 120 Sandy Trail Circle (Pecan Valley South) | 3100 | Sold! | 4,3,2 | Finished |
| 39 Lakewood Drive (Shelter Lakes) SEE BELOW | 3500 | 425,000 | 4,3 1/2,3 | Finished |
| 21 Lakewood (Shelter Lakes) SEE BELOW | 2900 | 339,000 | 4,3,2 | Nearly finished |
| 114 Sandy Trail Circle (Pecan Valley South) | 2460 | 295,000 | 3 or 4, 3, 1 or 2 | Paint |
| 19 Sandy Trail Lane (Pecan Valley South) | 3360 | 354,000 | 3 or 4, 3 1/2, 2 or 3 | Trim |
| Sandy Trail Circle plat (Pecan Valley South) | Call |
More houses are under construction. Check this web site later for updates or call 580-591-2412 for more information.
\Shelter Lakes is a gated community. Call 591-2412 if you need assistance viewing 21or 39 Lakewood.
new home lawton oklahoma home builder pete rhea home builder